Ducks ranked fourth in final AP poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Alabama (54) 12-1 1,470 2
2. LSU (1) 13-1 1,401 1
3. Oklahoma St. (4) 12-1 1,376 3
4. Oregon 12-2 1,228 6
5. Arkansas 11-2 1,178 7
6. Southern Cal 10-2 1,167 5
7. Stanford 11-2 1,146 4
8. Boise St. 12-1 1,108 8
9. South Carolina 11-2 995 10
10. Wisconsin 11-3 890 9
11. Michigan St. 11-3 861 12
12. Michigan 11-2 822 13
13. Baylor 10-3 764 15
14. TCU 11-2 642 16
15. Kansas St. 10-3 608 11
16. Oklahoma 10-3 562 19
17. West Virginia 10-3 539 23
18. Houston 13-1 509 20
19. Georgia 10-4 433 18
20. Southern Miss. 12-2 406 22
21. Virginia Tech 11-3 322 17
22. Clemson 10-4 188 14
23. Florida St. 9-4 150 25
24. Nebraska 9-4 143 21
25. Cincinnati 10-3 100 NR
Others receiving votes: BYU 49, Auburn 40, N. Illinois 33, Missouri 22, Texas 15, Rutgers 3, N. Dakota St. 2, Penn St. 2, Virginia 1.